
Track your claims, payments and outstanding amounts across all your projects in one place. Built for builders, contractors and subcontractors in Australia.
| Project No. | Customer | Type | Invoice No. | Claim Date | Claimed Amount | Certified Amount | Non Certified | Received Amount | Received Date | Due Date | Status | Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-1205 | Meridian Projects | Monthly Claims | INV-2042 | 01/02/2026 | $156,800.00 | $148,200.00 | $8,600.00 | — | — | 01/03/2026 | Overdue | $148,200.00 |
Search to find any claim in seconds or filter by status, customer, period and type, with amounts calculated automatically and your preferences saved across sessions.
| Project No. | Customer | Type | Invoice No. | Claim Date | Claimed Amount | Certified Amount | Non Certified | Received Amount | Received Date | Due Date | Status | Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-1205 | Meridian Projects | Monthly Claims | INV-2042 | 01/02/2026 | $156,800.00 | $148,200.00 | $8,600.00 | — | — | 01/03/2026 | Overdue | $148,200.00 |
| Project No. | Customer | Type | Invoice No. | Claim Date | Claimed Amount | Certified Amount | Non Certified | Received Amount | Received Date | Due Date | Status | Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-1205 | Meridian Projects | Monthly Claims | INV-2042 | 01/02/2026 | $156,800.00 | $148,200.00 | $8,600.00 | — | — | 01/03/2026 | Overdue | $148,200.00 |
| P-5510 | Coastal Developments | Monthly Claims | INV-2044 | 01/03/2026 | $91,750.00 | $85,200.00 | $6,550.00 | — | — | 05/03/2026 | Overdue | $85,200.00 |
Track partial payments against each claim in real time. Colour coded statuses show what is paid, outstanding or overdue, and overdue claims flagged automatically.
| Project No. | Customer | Type | Invoice No. | Claim Date | Claimed Amount | Certified Amount | Non Certified | Received Amount | Received Date | Due Date | Status | Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-1205 | Meridian Projects | Monthly Claims | INV-2042 | 01/02/2026 | $156,800.00 | $148,200.00 | $8,600.00 | — | — | 01/03/2026 | Overdue | $148,200.00 |
| P-5510 | Coastal Developments | Monthly Claims | INV-2044 | 01/03/2026 | $91,750.00 | $85,200.00 | $6,550.00 | — | — | 05/03/2026 | Overdue | $85,200.00 |
| Period | Certified | Pending | Received | To Be Received |
|---|---|---|---|---|
| Apr 2026 | $312,100 | $91,750 | $0 | $312,100 |
| Mar 2026 | $198,450 | $67,340 | $96,225 | $102,225 |
| Feb 2026 | $245,800 | $112,600 | $164,240 | $81,560 |
| Jan 2026 | $23,100 | $0 | $0 | $23,100 |
| Total | $779,450 | $271,690 | $260,465 | $518,985 |
Know what is coming in and when. Certified, pending and received amounts are shown in one clear view, with notes available on each entry to add context.
| Period | Certified | Pending | Received | To Be Received |
|---|---|---|---|---|
| Apr 2026 | $312,100 | $91,750 | $0 | $312,100 |
| Mar 2026 | $198,450 | $67,340 | $96,225 | $102,225 |
| Feb 2026 | $245,800 | $112,600 | $164,240 | $81,560 |
| Jan 2026 | $23,100 | $0 | $0 | $23,100 |
| Total | $779,450 | $271,690 | $260,465 | $518,985 |
Bring in your data with a full preview before saving. Review entries, handle duplicates and export clear reports in Excel or PDF.
Work from the same live data across every project. Admins can edit and import, other team members can view and each organisation's data stays separate and secure.
See where your money stands in minutes.